Competition open to male players who are 50 years of age or older as of the date of the competition. All players must be members of recognised Golf Clubs and have a valid handicap/CDH number to enter. Stableford format, with prizes for best nett scores across different handicap categories. Gross score prize on offer too.
(95% handicap allowance)
Results | Points | |
1st | Stephen Cannon(11) | 41 |
2nd | Edward Dallas(6) Lochview | 41 |
3rd | Thomas Magee(8) Kilsyth Lennox | 39 |
4th | Paul Jarman(10) | 38 |
5th | John Macdonald(10) Dumbarton | 38 |
6th | Gordon M Smith(11) | 36 |
7th | Simon Cantle (PMG)(20) | 36 |
8th | Robert Thomson(5) | 35 |
9th | christopher noel(19) Palacerigg | 35 |
10th | George McNairney(1) Falkirk Tryst | 35 |
11th | Gordon Dangerfield(8) | 35 |
12th | Gordon Gardner(2) | 35 |
13th | David Laurie(21) | 35 |
14th | Hugh Mcglashan(18) Tulliallan | 34 |
15th | david mains(17) Hollandbush | 34 |
16th | Paul Baird(13) | 34 |
17th | Tommy Ross(17) | 34 |
18th | Kennedy, Arthur(22) Stirling | 33 |
19th | Michael Mcconnachie(17) Carrick at Cameron House | 33 |
20th | Peter Halkett(12) | 33 |
21st | J O'Prey(3) Lenzie | 33 |
22nd | John Thompson(6) Stirling | 33 |
23rd | Stewart Sime(8) Bishopbriggs | 33 |
24th | Ian Jones(6) Renfrew | 33 |
25th | Allan Rattray(17) Machrihanish | 33 |
26th | Michael McGuigan(11) Clober | 33 |
27th | Hugh Waters(16) Stirling | 32 |
28th | Gordon Eatherington(20) Dalziel Park Golf & Country Club | 32 |
29th | Malcolm Campbell(-1) | 32 |
30th | Graham Box(15) Stirling | 32 |
31st | Hugh Clark(16) | 32 |
32nd | James Burns(15) Clober | 32 |
33rd | Alan Houston(11) | 31 |
33rd | Alan Houston(11) Clydebank & District | 31 |
35th | Roy Crichton(25) Kings Acre | 31 |
36th | Jim O'Donnell(11) Bishopbriggs | 31 |
37th | Andy Blair(7) | 31 |
38th | Mr Iain G Templeton(17) Cawder | 30 |
39th | Michael Boyle(7) | 30 |
40th | Scott Bisset(14) | 30 |
41st | Ricky Mooney(15) Carrick at Cameron House | 30 |
42nd | Ian Leggett(12) Tulliallan | 30 |
43rd | Jim Shankley(9) Ayr Seafield | 30 |
44th | Bruno Righetti(16) Cawder | 30 |
45th | David Cuthbert(5) | 30 |
46th | John Strachan(21) | 30 |
47th | Brian Duncan(9) | 30 |
48th | Alistair Wilson(13) | 30 |
49th | John Murray(8) Braehead (Alloa) | 30 |
50th | Peter Gillespie(14) Callander | 30 |
51st | Brian Peacock(12) Dullatur | 29 |
52nd | Niall Curl(13) Palacerigg | 29 |
53rd | Douglas McPherson(30) | 29 |
54th | James Paterson(1) Hayston | 29 |
55th | Graeme McLay(13) | 29 |
56th | Chris Griffin(26) Moorpark | 29 |
57th | Kevin McEntee(8) | 29 |
58th | stuart tremble(7) Langlands | 29 |
59th | Brian Male Dunlop(5) Dullatur | 29 |
60th | John Foster(5) Falkirk Tryst | 29 |
61st | Stephen Hazelton(26) | 29 |
62nd | Ronald Porch(28) Haggs Castle | 28 |
63rd | Keith Little(20) Lenzie | 28 |
64th | Derek Carruthers(5) | 28 |
65th | Gordon Kerr(6) Tulliallan | 28 |
66th | Stuart Rankin(4) Bishopbriggs | 28 |
67th | Andrew Jones(7) | 28 |
68th | Alastair Bateman(11) Carrick at Cameron House | 28 |
69th | Andy Brown(12) Aberdour | 28 |
70th | Robert Disbury(21) Falkirk | 28 |
71st | Derek Lundie(19) Strathaven | 28 |
72nd | Thomas Brodie(23) East Renfrewshire | 28 |
73rd | David Connell(17) Tulliallan | 27 |
74th | Nigel Gordon(26) | 27 |
75th | John Milligan(6) Baberton | 27 |
76th | James Reid(11) Crow Wood | 27 |
77th | James Gribbon(21) | 27 |
78th | Stan Buchert(19) West Kilbride | 27 |
79th | Mark Sproull(25) | 27 |
80th | John Burnett(13) | 27 |
81st | Stuart McMann(20) | 26 |
82nd | John Hunter(15) Tulliallan | 26 |
83rd | LEN GRINDROD(5) OpenPlay | 26 |
84th | David Cambridge(16) | 26 |
85th | Craig Findlay(16) Bishopbriggs | 26 |
86th | David Boyack(17) Stirling | 26 |
87th | Tom Robertson(15) | 26 |
88th | Craig Shankley(11) Hollandbush | 26 |
89th | John Gilsenan(15) | 26 |
90th | Tam Mclaughlin(17) Gleddoch Resorts Ltd | 26 |
91st | Paul Johnson(24) Dunfermline | 25 |
92nd | Gary Macaulay(16) Bonnybridge | 25 |
93rd | Dave Eatherington(18) Leven Golfing Society | 25 |
94th | Kenneth Park(9) | 25 |
95th | David Mathieson(9) Callander | 25 |
96th | Keith Sharp(17) Dougalston | 25 |
97th | John Struthers(17) Hilton Park | 25 |
98th | Ian Stevenson(15) Lenzie | 24 |
99th | Mark Dance(10) Baberton | 24 |
100th | Hugh Preston(11) | 24 |
101st | Thomas McGinlay(16) | 24 |
101st | Bill McFadyen(13) Carrick at Cameron House | 24 |
103rd | Graham Cadger(20) Bishopbriggs | 24 |
104th | George Kerr(20) Kings Acre | 24 |
105th | Michael Shand(18) Balmore Ltd | 23 |
106th | James Corrigan(22) | 23 |
107th | Martin Hennen(11) | 23 |
108th | Hamish Wilson(26) | 22 |
109th | Scott Hayes(13) Balbirnie Park | 22 |
110th | Thomas M Kieran(10) Cathkin Braes | 22 |
111th | Andrew MacKenzie(9) Biggar | 22 |
112th | Stephen Cartwright(12) Sandyhills | 22 |
113th | Nigel Burchell(19) Lenzie | 22 |
114th | Gordon Scott(16) Dullatur | 22 |
115th | Ian Burns(20) Bishopbriggs | 22 |
116th | Alan Horn(10) | 22 |
117th | Andrew Brand(19) Musselburgh Golf Club | 21 |
118th | John Dockrell(19) Lochview | 21 |
119th | Colin Fentiman(15) Pitreavie (Dunfermline) | 21 |
120th | Alistair Whittingham(15) Scotscraig | 20 |
121st | Gerald Young(17) Musselburgh Golf Club | 18 |
122nd | Donald Calderwood(9) Bishopbriggs | 17 |
123rd | Tony Denny(14) Tulliallan | 17 |
124th | Mark Clougherty(23) Clydebank & District | 14 |
125th | James Rose(19) Hayston | 0 |
125th | K P Harkins(31) Hayston | 0 |
125th | J E McAlear(17) Hayston | 0 |
125th | Colin Sharp(4) Easter Moffat | 0 |
125th | Paul Woods(17) | 0 |
125th | Kenneth Mearns(7) Kinross | 0 |
WD | Narendra Davda(16) Lenzie | WD |
Page will refresh results automatically for one hour