Gents Scratch and Handicap Open, Strokeplay format, open to members of recognised golf clubs who hold a valid handicap/CDH number. Players must be aged 18 as of the date of the competition. Maximum playing handicap = 30.
(95% handicap allowance)
Results | Nett | |
1st | Colin Lewis(11) Dalziel Park Golf & Country Club | 64 |
2nd | Glen Marshall(17) | 65 |
3rd | Kenny Weir(2) Dalziel Park Golf & Country Club | 65 |
4th | John Strachan(22) | 67 |
5th | Barry McKenzie(17) | 68 |
6th | Grant William Hastings Kerr(9) Balmore Ltd | 68 |
7th | David Cuthbert(6) | 68 |
8th | Michael Kayes(8) Sandyhills | 68 |
9th | Gerald Keenan(7) Clydebank & District | 69 |
10th | Andy Blair(7) | 70 |
11th | Malcolm Campbell(-1) | 70 |
12th | Johnny Horne(13) | 70 |
13th | Robert Street(1) | 71 |
14th | Alistair Wilson(13) | 71 |
15th | Alistair Logan(15) Wishaw | 71 |
16th | Graeme McLay(12) | 72 |
17th | Robert Paxford(23) Tillicoultry | 72 |
18th | Hugh Mills(11) Littlehill | 72 |
19th | Stewart Wilson(5) | 72 |
20th | Peter G Jeffrey(15) Dundas Parks Golf Club | 72 |
21st | Craig Mullen(15) | 73 |
22nd | Darren Oneil(10) Bellshill | 73 |
23rd | Hugh Coyle(6) | 73 |
24th | Leslie Boswell(11) Golf South Ayrshire | 73 |
25th | Alex Potter(10) Braehead (Alloa) | 73 |
26th | Steven Mcpherson(13) Rowallan Castle | 73 |
27th | Simon Paxford(24) Braehead (Alloa) | 73 |
28th | Joseph McDowall(15) Dalziel Park Golf & Country Club | 73 |
29th | Greg Halkett(-1) | 73 |
30th | Allan Thomson(10) Haggs Castle | 74 |
31st | Michael McGlade(11) | 74 |
32nd | George Boothby(2) Bishopbriggs | 74 |
33rd | Paul McIlroy(9) Cawder | 74 |
34th | Andrew Jones(7) | 75 |
35th | Gordon Gardner(1) | 75 |
36th | simon hui(7) Cawder | 75 |
37th | Neil McKenzie(6) | 75 |
38th | Peter Watt(5) Cawder | 75 |
39th | Michael Kean(-1) Dalziel Park Golf & Country Club | 75 |
40th | Craig Halkett(0) | 75 |
41st | Mason Mullen(8) Bishopbriggs | 76 |
42nd | Colin Quinn(15) | 76 |
43rd | Sai Mon Lau(30) | 76 |
44th | Alistair Anderson(3) | 76 |
45th | Kevin Logan(0) Clydebank & District | 76 |
46th | Alex Thomson(14) | 76 |
47th | Brian Duncan(9) | 76 |
48th | Paul Baird(12) | 76 |
49th | Andrew Pirie(16) Balfron Golf Society | 77 |
50th | Ian Towers(10) Airdrie | 77 |
51st | Kenneth Park(9) | 77 |
52nd | Lawson Campbell(8) Campsie | 77 |
53rd | John Mooney(8) | 77 |
54th | Chris Newall(2) Campsie | 77 |
55th | Stuart D Rhoden(7) Cawder | 77 |
56th | Christopher Queen(11) Easter Moffat | 77 |
57th | Robert Spence(10) Braehead (Alloa) | 77 |
58th | Stephen Cunningham(9) Bonnyton | 77 |
59th | James Gribbon(22) | 78 |
60th | Lee Hester(11) Haggs Castle | 78 |
61st | Colin Lawson(4) Crow Wood | 78 |
62nd | Scott Armstrong(13) Grangemouth | 78 |
63rd | Robert Mills(7) Westerwood | 79 |
64th | Graham Mcnair(13) Braehead (Alloa) | 79 |
65th | George Shankland(7) | 79 |
66th | Neil McQuade(12) | 79 |
67th | David Cambridge(19) | 79 |
68th | David Montgomery(18) Dullatur | 80 |
69th | Michael Kayes(11) Sandyhills | 80 |
70th | Hugh Smith(10) Golf South Ayrshire | 80 |
71st | David Hunter(16) | 80 |
72nd | Ian C Murray(12) | 80 |
73rd | Brian Cowan(4) | 80 |
74th | Desmond Johnstone(19) | 81 |
75th | Kevin Mckenzie(4) Calderbraes | 81 |
76th | James Brown(12) | 81 |
77th | Brad Gibson(8) St Andrews | 81 |
78th | Allen Currie(13) | 82 |
79th | Thomas McGinlay(16) | 82 |
80th | Joe Campbell(7) | 82 |
81st | Gordon Dangerfield(8) | 82 |
82nd | Gary McGhee(20) | 82 |
83rd | Simon Cantle (PMG)(19) | 82 |
84th | Michael Empson(8) Braehead (Alloa) | 83 |
85th | Kenny Campbell(14) | 83 |
86th | John Stott(3) Elderslie | 84 |
87th | Richard Nibloe(12) Turnhouse Ltd | 84 |
88th | Steven Beattie(4) Braehead (Alloa) | 84 |
89th | Scott Baxter(10) | 84 |
90th | Kenny Sharp(11) Dullatur | 84 |
91st | Sai Kwan Lau(8) | 85 |
92nd | John Matchett(17) | 85 |
93rd | Stewart Brown(0) Clydebank & District | 85 |
94th | Michael Shand(20) Balmore Ltd | 86 |
95th | Liam McGrath(11) Carrick at Cameron House | 86 |
96th | Aaron G Pirie(8) Braehead (Alloa) | 87 |
97th | David Dempsey(14) Bathgate | 89 |
98th | Peter Moir(14) OpenPlay | 90 |
99th | Scott Shiveral(5) Cawder | 92 |
100th | Paul Kelly(16) Sandyhills | 99 |
101st | Allan Watson(-2) Braehead (Alloa) | NR |
102nd | Mr Joseph Queen(24) Easter Moffat | NR |
103rd | Alan Smart(14) | NR |
104th | John McKeown(23) Falkirk Tryst | NR |
105th | Mr Gordon C Watson(13) Campsie | NR |
106th | Duncan coyle(1) Strathaven | NR |
107th | B M Gray(0) Glasgow | NR |
108th | Keith Sharp(18) Dougalston | NR |
109th | Mark Muldoon(1) Palacerigg | NR |
110th | Russell Johnstone(15) Westerwood | NR |
111th | Josh White(1) Bishopbriggs | NR |
112th | Arthur Jones(21) | NR |
113th | Richard Horsburgh(13) West Lothian | NR |
114th | Derek Reid(10) Braehead (Alloa) | NR |
115th | Cameron Docherty(14) Airdrie | NR |
116th | Ian Jones(7) Renfrew | NR |
117th | Brian Crangle(16) Clydebank & District | NR |
118th | Iain Rodger(10) Douglas Park | NR |
119th | Lyle Brown(2) Hamilton | NR |
120th | Paul McNab(20) Harpenden Golf Club | NR |
Page will refresh results automatically for one hour