Lawson Campbell (8) (95% allowance): Scratch Handicap/Open Sunday 16th June 2024 | Kirkintilloch Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 376 | 162 | 278 | 270 | 363 | 476 | 462 | 202 | 407 | 2996 | 530 | 184 | 430 | 326 | 329 | 118 | 302 | 329 | 329 | 2877 | 5873 | ||
SI | 5 | 11 | 15 | 17 | 1 | 13 | 3 | 9 | 7 | OUT | 8 | 12 | 2 | 14 | 6 | 18 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 43 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 4 | 42 | 85 | ||
Result: Gross 85 |
33rd place (Kenneth Park) 35th place (John Mooney)
Back to Scratch Handicap/Open pages.
Compare this round against others in the competition