(95% handicap allowance)
| Division Three Results | Nett | |
| 1st | Hamish Wilson(32) | 60 |
| 2nd | Christopher Scott(21) | 64 |
| 3rd | William Holland(25) | 67 |
| 4th | Bryan Grindlay(18) | 68 |
| 5th | Brian Valentine(30) | 69 |
| 6th | Steven Larwood(18) | 69 |
| 7th | James Gribbon(18) | 69 |
| 8th | Scott Wilson(22) | 69 |
| 9th | Allan Black(19) | 70 |
| 10th | Stewart McAra(24) | 71 |
| 11th | Donald Gilmour(20) | 71 |
| 12th | Robert Robson(22) | 71 |
| 13th | Arthur Jones(22) | 72 |
| 14th | Thomas Cummings(18) | 73 |
| 15th | Thomas Murphy(34) | 73 |
| 16th | Mark Sproull(26) | 74 |
| 17th | Stephen Kirk(19) | 74 |
| 18th | John Strachan(22) | 76 |
| 19th | Brian Coyle(20) | 76 |
| 20th | Paul Woods(18) | 77 |
| 21st | Kenny Sharp(20) | 77 |
| 22nd | John Gilsenan(18) | 78 |
| 23rd | Rod Bradley(18) | 78 |
| 24th | Mark Carberry(18) | 79 |
| 25th | Robert Marshall(23) | 79 |
| 26th | Colin Thorburn(20) | 81 |
| 27th | John Gallacher(20) | 84 |
| 28th | Stewart Brown(20) | 87 |
| 29th | Euan Campbell(20) | 88 |
| 30th | Jason Johnstone(18) | NR |
| 31st | Jamie Smith(18) | NR |
| 32nd | John Hutcheson(18) | NR |
| 33rd | Allan Hughes(19) | NR |

Page will refresh results automatically for one hour