(95% handicap allowance)
| Division Two Results | Nett | |
| 1st | Paul Coyle(17) | 65 |
| 2nd | Glen Marshall(15) | 67 |
| 3rd | Steven Keogh(13) | 67 |
| 4th | David Smith(12) | 67 |
| 5th | Jim Brannan(16) | 68 |
| 6th | Keith Boyle(16) | 71 |
| 7th | Ian C Murray(12) | 71 |
| 8th | Gavin Halliday(16) | 73 |
| 9th | Iain McBride(14) | 73 |
| 10th | Gerry Law(14) | 73 |
| 11th | Scott Bruce(13) | 73 |
| 12th | James Brown(12) | 74 |
| 13th | Neil ONeill(12) | 75 |
| 14th | John Irvine(13) | 75 |
| 15th | Gary Kane(14) | 75 |
| 16th | Christopher Meiklejohn(16) | 75 |
| 17th | Mark McLoone(12) | 75 |
| 18th | Graeme McLay(14) | 75 |
| 19th | Robert Storrie(15) | 76 |
| 20th | Neil McQuade(12) | 76 |
| 21st | Tom Robertson(14) | 78 |
| 22nd | John Stewart(13) | 78 |
| 23rd | Brian Love(15) | 79 |
| 24th | Kenny Campbell(17) | 79 |
| 25th | James Brannan-Jr(13) | 81 |
| 26th | David Cambridge(16) | 81 |
| 27th | Jim Valentine(17) | 85 |
| 28th | Robbie MacLean(17) | 89 |
| 29th | Stephen Differ(17) | 91 |
| 30th | Brian Waters(16) | NR |
| 31st | James Dick(14) | NR |
| 32nd | Peter Halkett(12) | DQ card not signed |
| 33rd | Rhys Friel(13) | DQ card not signed |
| 34th | Gerard Boyle(15) | DQ card not signed |
| 35th | David Hanlon(13) | DQ card not signed |
| 36th | Alan Smart(12) | DQ card not signed |

Page will refresh results automatically for one hour