Competition open to male players who are 50 years of age or older as of the date of the competition. All players must be members of recognised Golf Clubs and have a valid handicap/CDH number to enter. Stableford format, with prizes for best nett scores across different handicap categories. Gross score prize on offer too.
(95% handicap allowance)
Division Two Results | Points | |
1st | David Locke(13) Musselburgh Golf Club | 38 |
2nd | John Burnett(12) | 36 |
3rd | Alistair Wilson(13) | 36 |
4th | Jack Meechan(13) Grangemouth | 35 |
5th | Alan Smart(12) | 34 |
6th | David Wren(12) Kilsyth Lennox | 34 |
7th | Duncan Gray(12) | 34 |
8th | Alan Henderson(14) Kilsyth Lennox | 34 |
9th | Kevin Park(12) Hamilton | 33 |
10th | Stephen Taylor(15) Williamwood | 32 |
11th | David Kennedy(13) Kilsyth Lennox | 31 |
12th | Graeme Strachan(13) Kilsyth Lennox | 30 |
13th | Keith Boyle(17) | 30 |
14th | John Crossan(17) Lochview | 29 |
15th | Martin Kaney(15) Whitemuir | 29 |
16th | Gary Morton(14) Rowallan Castle | 28 |
17th | David Park(12) Falkirk | 28 |
18th | Peter Halkett(13) | 27 |
19th | Brian Martin(17) | 26 |
20th | Thomas Kennedy(16) Lochview | 25 |
21st | Derek Cowan(17) Crow Wood | 25 |
22nd | Graeme B Russell(14) Leven Thistle | 22 |
23rd | Tom Robertson(12) | 20 |
Page will refresh results automatically for one hour