Input both scores into app or terminal, computer will calculate best nett score per hole and overall team score
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Allan Gillespie (12) & Steven Brown (4) | 59 |
| 2nd | Gordon Riddell (19) & J B Little (13) | 65 |
| 3rd | David Brown-Jr (8) & Mike S. Saini (16) | 65 |
| 4th | David Smith (7) & John Convery (10) | 65 |
| 5th | Neil McKenzie (3) & Paul Reid (6) | 65 |
| 6th | Jonathan Marshall (4) & Campbell Bodys (12) | 65 |
| 7th | James Brown (12) & Stephen Cunningham (8) | 65 |
| 8th | Paul McLaughlan (19) & Martin Slaven (16) | 66 |
| 9th | Chris MacLeod (11) & Owen O'Brien (15) | 67 |
| 10th | Kenneth Park (7) & A Cook (13) | 67 |
| 11th | Craig Mullen (10) & Brian Skivington (18) | 67 |
| 12th | Martin Hennen (10) & Jamie O'Prey (1) | 67 |
| 13th | Vinnie Gunn (18) & Thomas Gunn (25) | 67 |
| 14th | Stewart Shaw (1) & Stephen Tennant (5) | 67 |
| 15th | Peter Halkett (13) & Archie Stevenson (19) | 67 |
| 16th | Brian Duncan (8) & Scott Morgan (0) | 68 |
| 17th | Paul Jarman (7) & Scott Chisholm (2) | 68 |
| 18th | Greg Halkett (-2) & Liam Grimmer (9) | 68 |
| 19th | Roger Mead (4) & Thomas Keirnan (9) | 68 |
| 20th | Stewart Wilson (4) & Keith O'Donnell (8) | 68 |
| 21st | Mark McGillivray (10) & Gary Brannigan (6) | 69 |
| 22nd | Conor Peddie (9) & David Newell (8) | 69 |
| 23rd | Wasim Akram (13) & Ross Hamilton (8) | 69 |
| 24th | Gerry Law (13) & Graeme Mack (2) | 69 |
| 25th | Alan Smart (11) & David Brown (16) | 69 |
| 26th | John Burnett (10) & Arthur Lukes (22) | 69 |
| 27th | Brian Byrne (0) & Alan Bryce (11) | 69 |
| 28th | Gary Kane (11) & Derrick Chalmers (7) | 69 |
| 29th | John Matchett (13) & Robert Bryson (12) | 69 |
| 30th | Derek Jackson (8) & Stephen Dibble (5) | 70 |
| 31st | Stewart Brown (17) & Scott Mccready (10) | 70 |
| 32nd | Alistair Anderson (5) & Jack Heneghan (18) | 70 |
| 33rd | Robert Carrigan (11) & Allan MacLellan (15) | 70 |
| 34th | Gavin Halliday (12) & Russell Southgate (4) | 71 |
| 35th | Martyn Regan (9) & Paul Fotheringham (7) | 71 |
| 36th | Gordon M Smith (9) & Alan Hill (14) | 72 |
| 37th | Derek Carruthers (4) & Neil Whitson (5) | 72 |
| 38th | James Dick (13) & Bobby Fulton (6) | 72 |
| 39th | Stewart Paton (4) & Rhys Friel (10) | 73 |
| 40th | David Gardner (9) & Craig Spence (6) | 73 |
| 41st | Jim Paton (9) & Andy Shields (4) | 74 |
| 42nd | Thomas McGinlay (16) & Ian Jones (5) | 74 |
| 43rd | Christopher Gallacher (11) & Jude Allan (15) | 74 |
| 44th | Desmond Johnstone (20) & David Mcdermott (6) | 74 |
| 45th | Scott Bruce (13) & Allan MacInnes (11) | 74 |
| 46th | Allan Rattray (16) & R McNaughton (5) | 75 |
| 47th | Brian Coyle (14) & Kenny Campbell (13) | 77 |
| 48th | Malcolm MacNeil (19) & James Cameron (9) | 78 |

Page will refresh results automatically for one hour