Competition open to male players who are 50 years of age or older as of the date of the competition. All players must be members of recognised Golf Clubs and have a valid handicap/CDH number to enter. Stableford format, with prizes for best nett scores across different handicap categories. Gross score prize on offer too.
(95% handicap allowance)
Division Three Results | Points | |
1st | Andrew Adamson(23) Paisley | 41 |
2nd | Cameron Gillies(23) Dumbarton | 41 |
3rd | Gordon Scott(20) Dullatur | 38 |
4th | Robert Clark(22) | 38 |
5th | Colin Murdoch(20) | 38 |
6th | Simon Cantle (PMG)(20) | 36 |
7th | David Ritchie(23) | 36 |
8th | Brian Martin(19) | 35 |
9th | Tony Graham(23) | 34 |
10th | Sai Mon Lau(32) | 34 |
11th | John McKeown(20) Falkirk Tryst | 33 |
12th | Ian Halliday (PMG)(19) | 33 |
13th | John Johnston(27) | 33 |
14th | Nigel Gordon(29) | 32 |
15th | christopher noel(21) Palacerigg | 32 |
16th | Stephen Collier(25) Anstruther Golf Club | 32 |
17th | Abdul Khaliq(20) Renfrew | 32 |
18th | Neil Boddie(25) Deer Park & Country Club | 32 |
19th | Stuart Richardson(22) Dullatur | 31 |
20th | Paul Johnson(24) Dunfermline | 30 |
21st | Malcolm MacNeil(21) | 30 |
22nd | Charles Glancy(21) | 30 |
23rd | David Weatherston(24) Vaul | 29 |
24th | Stephen Clark (PMG)(24) | 28 |
25th | Thomas Brodie(22) East Renfrewshire | 28 |
26th | John Strachan(22) | 27 |
27th | Chris Griffin(28) Moorpark | 26 |
28th | Derek Stewart(25) Kilsyth Lennox | 26 |
29th | Derek Lundie(20) Strathaven | 26 |
30th | William Mcgaugie(24) Whitecraigs | 24 |
31st | Terry Doherty(24) Whitecraigs | 23 |
32nd | Thomas Jeffrey(19) Dullatur | 21 |
33rd | George Kerr(23) Kings Acre | 16 |
Page will refresh results automatically for one hour