Competition open to male players who are 50 years of age or older as of the date of the competition. All players must be members of recognised Golf Clubs and have a valid handicap/CDH number to enter. Stableford format, with prizes for best nett scores across different handicap categories. Gross score prize on offer too.
(95% handicap allowance)
Division One Results | Points | |
1st | John G Hope(11) Campsie | 41 |
2nd | Robert Thomson(8) | 39 |
3rd | Brian Duncan(9) | 39 |
4th | Thomas Craig(9) Sandyhills | 38 |
5th | Stevie McKelvie(11) | 37 |
6th | Neil McKenzie(4) | 36 |
7th | Paul Jarman(8) | 36 |
8th | David Curwood(8) Bonnybridge | 35 |
9th | Graeme Elder(4) Earlsferry Thistle | 35 |
10th | Peter Duffy(10) | 35 |
11th | Stewart Shaw(1) | 35 |
12th | Michael Empson(7) Braehead (Alloa) | 35 |
13th | Stuart Trotter(4) Hayston | 35 |
14th | David Cuthbert(7) | 35 |
15th | Gordon M Smith(11) | 35 |
16th | Kenneth Park(8) | 34 |
17th | Stephen Cannon(10) | 34 |
18th | Malcolm Campbell(-1) | 34 |
19th | Bobby Barr(4) Hayston | 34 |
20th | James Paterson(1) Hayston | 34 |
21st | Donald Campbell(9) Dalziel Park Golf & Country Club | 33 |
22nd | Andrew Ellison(4) Bonnyton | 33 |
23rd | David Mcmenemy(10) Bonnybridge | 33 |
24th | Anthony Smith(11) Crow Wood | 33 |
25th | Paul Reid(7) Hayston | 32 |
26th | James Forsyth(11) Drumpellier | 32 |
27th | Gordon Dangerfield(10) | 31 |
28th | Andrew MacKenzie(10) West Linton | 31 |
29th | Norman Brown(3) Ravelston | 31 |
30th | David Downie(3) Clober | 31 |
31st | Peter Chang(10) | 30 |
32nd | Gordon Gardner(1) | 30 |
33rd | Jeff King(8) St Andrews | 30 |
34th | Dermit Smith(9) Lenzie | 30 |
35th | Robert Porteous(11) Broomieknowe | 30 |
36th | Sai Kwan Lau(8) | 30 |
37th | Craig Corrigan(6) Greenburn | 29 |
38th | Colin Ross(10) Sandyhills | 29 |
39th | Russell Southgate(5) Hayston | 29 |
40th | Sean Mceleny(10) Falkirk | 28 |
41st | Hugh Mckay(9) North Berwick | 27 |
42nd | William Mcgloin(7) Cawder | 27 |
43rd | Charles Anderson(11) Comrie | 27 |
44th | Derek Robertson(11) Braehead (Alloa) | 25 |
45th | Alan Horn(9) | 25 |
46th | James Gordon Reid(10) Crow Wood | 24 |
47th | Alexander McConnell(11) Hayston | 24 |
48th | Ian Bence(11) Greenock Whinhill | 24 |
49th | Kevin McEntee(9) | 23 |
50th | Gordon Hayes(11) Drumpellier | 23 |
51st | Colin Mackenzie(11) Palacerigg | 21 |
Page will refresh results automatically for one hour