Input both scores into app or terminal, computer will calculate best nett score per hole and overall team score
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Michael Coyle (4) & Paul Coyle (13) | 63 |
| 2nd | Steven Larwood (19) & J Hardie (19) | 64 |
| 3rd | Scott Bruce (10) & Allan MacInnes (11) | 64 |
| 4th | Stewart Wilson (4) & Keith O'Donnell (9) | 64 |
| 5th | David Burnett (8) & Alexander Hutton (19) | 65 |
| 6th | David Smith (7) & Allan May (6) | 65 |
| 7th | Peter Halkett (11) & Alan Hill (14) | 65 |
| 8th | Neil McQuade (11) & P McMAHON (2) | 66 |
| 9th | Greg Halkett (-1) & Ross McNamara (10) | 66 |
| 10th | Niels Billcliff (8) & Thomas Billcliff (9) | 66 |
| 11th | Brian Martin (17) & Edward Smith (28) | 66 |
| 12th | Andrew Canning (17) & Charles Aitken (20) | 67 |
| 13th | Colin Thorburn (21) & David Rutherford (14) | 67 |
| 14th | Gerry Law (14) & Andrew Caskey (3) | 67 |
| 15th | Craig Mullen (12) & Mason Mullen (7) | 67 |
| 16th | Stewart Shaw (1) & Stephen Tennant (7) | 67 |
| 17th | Neil Whitson (4) & Derek Carruthers (5) | 68 |
| 18th | Conor Peddie (13) & Colin Peddie (-1) | 68 |
| 19th | Alex Thomson (14) & Richard Murray (14) | 69 |
| 20th | Gavin Halliday (13) & Russell Southgate (3) | 69 |
| 21st | Colin Quinn (13) & Charles McFatter (6) | 69 |
| 22nd | Iain McBride (11) & Alistair Mills (12) | 69 |
| 23rd | Robert Street (1) & Ewan Bissett (5) | 69 |
| 24th | Allan Gillespie (12) & Peter Mclean (20) | 69 |
| 25th | Gordon M Smith (9) & Archie Stevenson (19) | 69 |
| 26th | Stuart Duncan (6) & James Hutton (21) | 70 |
| 27th | Stuart Marr (6) & Scott Marr (7) | 70 |
| 28th | Neil McKenzie (5) & Paul Reid (4) | 70 |
| 29th | Iain Hill (25) & Colin S Clark (7) | 70 |
| 30th | James Brown (11) & Garry Forrest (7) | 70 |
| 31st | Tommy Ross (15) & Andrew Gracey (27) | 70 |
| 32nd | Tony Graham (22) & Brian Quinn (25) | 70 |
| 33rd | Brian Coyle (15) & George J Cameron (12) | 70 |
| 34th | David Gardner (7) & Ian Nicolson (11) | 71 |
| 35th | Gary Kane (10) & Derrick Chalmers (7) | 71 |
| 36th | Dean Stewart (9) & Andrew Walker (9) | 72 |
| 37th | Kenneth Park (9) & A Cook (14) | 72 |
| 38th | James Dick (12) & Brian getty (13) | 72 |
| 39th | Paul Jarman (8) & Scott Chisholm (1) | 72 |
| 40th | Alan Smart (13) & David Brown (14) | 72 |
| 41st | Rod Bradley (20) & Barry McKelvie (13) | 72 |
| 42nd | William Neilson (6) & Graham Wylie (8) | 73 |
| 43rd | Scott Wilson (12) & Alistair Fergus (23) | 73 |
| 44th | Hugh Coyle (5) & Steven Boyle (0) | 73 |
| 45th | John Gilsenan (14) & Frank Gilsenan (12) | 74 |
| 46th | Martin Hennen (10) & J O'Prey (0) | 74 |
| 47th | Alistair Wilson (11) & Christopher Mckenzie (11) | 74 |
| 48th | Brian Byrne (-1) & R McNaughton (5) | 74 |
| 49th | Stuart McDermid (0) & Martin Williams (-3) | 74 |
| 50th | John Johnston (32) & Stuart Home (5) | 74 |
| 51st | David Hunter (15) & Robert Lang (10) | 75 |
| 52nd | Derek Jackson (9) & Stuart Renton (3) | 75 |
| 53rd | Alistair Anderson (3) & Brian Morgan (15) | 76 |
| 54th | Scott Hutton (9) & James Smith (17) | 76 |
| 55th | John Matchett (15) & Aidan Simms (9) | 76 |
| 56th | Andrew Kincaid (9) & Derek Flynn (10) | 78 |
| 57th | Cameron Borland (20) & Josh Brown (12) | 79 |

Page will refresh results automatically for one hour