| Time | Team |
| 07:00 | |
| 07:10 | |
| 07:20 | Ryan Mckeever (3.0), Ryan Skivington (3.8), Marc White (6.8) & Alistair Hill (9.7) |
| 07:30 | Ross Thomson (2.2), Robert Allison (15.2), Kevin Thomson (15.8) & David Milburn (18.0) |
| 07:40 | scott mckenzie (0.2), Matthew Clifford (1.8), Barry Higgins (8.4) & Michael Tracey (9.1) |
| 07:50 | Thomas Martin (-1.0), Scott McKenzie (5.6), Martin Mcgread (7.2) & Paul Holmes (8.3) |
| 08:00 | Paul Mcallister (7.7), Danny Macphee (10.0), Stuart Urquhart (10.6) & Stuart Brown (12.4) |
| 08:10 | Craig Mullen (11.7), John Matchett (15.4), David Savage (19.0) & Paul McLaughlan (19.3) |
| 08:20 | Steven Jam Mclaren (2.6), Mark Anthony Barrass (2.9), Jonathan Fallon (4.2) & Keith Hutchison (17.9) |
| 08:30 | David McKie (4.1), Allan Black (16.8), Tam M Chalmers (19.5) & VISITOR TEMPORARY |
| 08:40 | Craig Donald (7.9), Scott Baxter (8.6), John Mooney (9.0) & John Burns (11.3) |
| 08:50 | Malcolm Campbell (0.1), Brian Byrne (1.0), Stewart Shaw (2.1) & David Smith (7.6) |
| 09:00 | Andrew Jones (8.4), David Jones (12.2), Graeme McLay (14.1) & David Cambridge (17.0) |
| 09:10 | Mark Mckay (7.6), Ross Jack (10.4), Blane Abercrombie (16.9) & David Gillespie (19.5) |
| 09:20 | Glen Marshall (14.5), Alex Hyndman (19.4), John Strachan (22.0) & James Gribbon (24.5) |
| 09:30 | Ian Jones (6.7), Arthur Jones (15.2), Thomas McGinlay (16.5) & Desmond Johnstone (21.5) |
| 09:40 | Richard Lyons (14.1), Douglas Milne (15.7), Martin Boon (15.9) & Stephen Harkins (20.8) |
| 09:50 | Scott Robertson (7.7), Ian Millar (10.3), Kevin Murphy (13.1) & Paul Murphy (23.0) |
| 10:00 | Scott Doolan (14.7), John Douches (17.5), Martyn Donnelly (19.2) & Mark Griffiths (20.0) |
| 10:10 | Nico Baldassarra (10.2), Robert Campbell (13.5), Chris MacLeod (13.8) & Barry O'Neil (18.2) |
| 10:20 | Paul Muir (-2.0), Daniel Muir (-0.9), Mark Cameron (5.4) & Wilf Kerr (9.6) |
| 10:30 | Paul Williamson (9.8), Andrew Mcaulay (15.7), Gordon Howie (17.9) & Andrew Blain (22.3) |
| 10:40 | John Cassidy (9.9), Stuart Greaves (14.6), Michael Cassidy (18.2) & Paul Cassidy (26.6) |
| 10:50 | Gordon Dangerfield (7.5), Marc Harris (11.6), Tom Robertson (12.1) & Alistair Wilson (12.1) |
| 11:00 | Mark Hughes (-0.7), Andrew Struthers (7.8), David Dignon (10.5) & Charlie Love (13.0) |
| 11:10 | Steven Paul (10.3), Johnny Horne (12.9), Barry McKenzie (13.3) & Colin Quinn (14.3) |
| 11:20 | Barrie Shaw (9.0), Robert Lang (9.5), George Boyd (15.7) & Paul Young (21.5) |
| 11:30 | John Cavanagh (10.0), Lee Connelly (10.3), Steven Mcgovern (11.7) & Ryan Halpin (19.0) |
| 11:40 | Colin Templeton (7.2), Jeffrey Elgie (12.2), Alex Leask (13.0) & Fraser Campbell (13.4) |
| 11:50 | Kris McCrone (7.1), Craig Wilson (8.7), Scott Wilson (9.8) & James Cardwell (11.8) |
| 12:00 | Kenneth Dalgleish (5.2), William Davidson (5.2), Alan Dick (11.5) & Colin Dick (12.1) |
| 12:10 | Scott Brown (1.3), Sean Mcalorum (8.5), Ryan Sinclair (11.6) & Ryan Mcalorum (12.0) |
| 12:20 | Robert Street (1.9), William Neilson (8.3), Ross McKenzie (22.9) |
| 12:30 | Kenny Weir (2.6), Mark Clifford (6.6), John Cusick (8.1) & Patrick Montague (9.5) |
| 12:40 | Frankie Daly (4.7), Brian Cusick (7.7), Brian Anderson (16.4) & Christopher McCrory (26.7) |
| 12:50 | S T Walker (6.8), Joe Campbell (7.9), Dean Stewart (10.4) & Jack Duffin (13.4) |
| 13:00 | Brian Duncan (9.1), Conor Peddie (11.1), Brian Coyle (16.4) & Alan Barraclough (17.6) |
| 13:10 | Craig Halkett (0.2), Stuart McDermid (2.1), James Brannan-Jr (11.5) & Jim Brannan (16.5) |
| 13:20 | |
| 13:30 | Richard Ness (4.7), Colin Bankier (5.5), Colin Ness (15.6) & David Cairns (21.3) |
| 13:40 | |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 | David Mcguigan (5.1), Arthur Mcguigan (6.5), Alexander Wilson (8.3) & Kevin Taylor (18.0) |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 | |
| 15:40 | |
| 15:50 | |
| 16:00 | |
| 16:10 | |
| 16:20 | |
| 16:30 | |
| 16:40 | |
| 16:50 | |